- 28 MAY 1910 – Birth –
- 14 OCT 1991 – Death – ; San Diego, CA
- Address – 3020 Monroe / San Deigo, CA 92116 /
- Phone – 714-281-0458
? | ||||||
? | ||||||
PARENT (M) Cass Key Murphree | |||
Birth | 2 JAN 1887 | Oklahoma | |
Death | 21 SEP 1927 | Ardmore, Carter County, Oklahoma | |
Marriage | to Nida Francis Fuller | ||
Father | George Bailey Murphree | ||
Mother | Ann Taylor Thompson | ||
PARENT (F) Nida Francis Fuller | |||
Birth | Iowa | ||
Death | ABT 1923 | ||
Marriage | to Cass Key Murphree | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Edith Ivadee Murphree | ||
Birth | 25 SEP 1921 | Sasakwa, Seminole County, Oklahoma | |
Death | 8 SEP 2019 | Bristol, Connecticut | |
F | Christine Murphree | ||
Birth | 28 MAY 1910 | ||
Death | 14 OCT 1991 | San Diego, CA | |
Marriage | 1929 | to Henry Bryon Jack Prevatt | |
M | Samuel Robert Murphree | ||
Birth | 28 JUN 1916 | Sasakwa, OK | |
Death | 17 JUN 1944 | Normandy France | |
M | Aubrey Murphree | ||
Birth | 17 AUG 1908 | ||
Death | 24 DEC 1921 | Sasakwa, OK |
PARENT (M) Henry Bryon Jack Prevatt | |||
Birth | 23 JUN 1898 | Alabama | |
Death | 15 SEP 1978 | San Diego, CA | |
Marriage | 1929 | to Christine Murphree | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Christine Murphree | |||
Birth | 28 MAY 1910 | ||
Death | 14 OCT 1991 | San Diego, CA | |
Marriage | 1929 | to Henry Bryon Jack Prevatt | |
Father | Cass Key Murphree | ||
Mother | Nida Francis Fuller | ||
CHILDREN | |||
M | David Leon Prevatt | ||
Birth | |||
Death |