- 5 JUL 1924 – Birth – ; Fairfield, SC
- 7 JAN 2011 – Burial – ; Riverside National Cemetery, CA
- 27 DEC 2010 – Death – ; Apple Valley, CA
PARENT (M) Turner Warren Turkett | |||
Birth | 1869 | Fairfield, SC | |
Death | |||
Marriage | to Jessie Ellen Harrison at Fairfield County, SC | ||
Father | Turner Turkett | ||
Mother | McConnell | ||
PARENT (F) Jessie Ellen Harrison | |||
Birth | JUN 1872 | Fairfield, SC | |
Death | FEB 1928 | ||
Marriage | to Turner Warren Turkett at Fairfield County, SC | ||
Father | John Harrison | ||
Mother | Ellen Graddick | ||
CHILDREN | |||
F | Mildred Kathleen Turkett | ||
Birth | 5 JUL 1924 | Fairfield, SC | |
Death | 27 DEC 2010 | Apple Valley, CA | |
Marriage | 25 APR 1944 | to Victor Henry Bernardy | |
F | Nancy Turkett | ||
Birth | |||
Death | |||
Marriage | to Fulton Hunt | ||
F | Annie Laura Turkett | ||
Birth | |||
Death | |||
M | John Harrison Turkett | ||
Birth | |||
Death | |||
M | Turner Warren Turkett | ||
Birth | |||
Death | |||
F | Mary Turkett | ||
Birth | |||
Death | |||
F | Jessie Lee Turkett | ||
Birth | |||
Death | |||
F | Ellen Lou Turkett | ||
Birth | |||
Death | |||
M | William James Turkett | ||
Birth | |||
Death |
PARENT (M) Victor Henry Bernardy | |||
Birth | 5 JUL 1924 | Seaforth, MN | |
Death | 10 OCT 1985 | ||
Marriage | 25 APR 1944 | to Mildred Kathleen Turkett | |
Father | Henry Joseph Bernardy | ||
Mother | Eva Belle Rittenour | ||
PARENT (F) Mildred Kathleen Turkett | |||
Birth | 5 JUL 1924 | Fairfield, SC | |
Death | 27 DEC 2010 | Apple Valley, CA | |
Marriage | 25 APR 1944 | to Victor Henry Bernardy | |
Father | Turner Warren Turkett | ||
Mother | Jessie Ellen Harrison | ||
CHILDREN | |||
F | Jill Adela Bernardy | ||
Birth | |||
Death | |||
F | Sandra Lucille Bernardy | ||
Birth | |||
Death | |||
M | Victor Henry Bernardy | ||
Birth | 1 JUN 1948 | Mankato, MN | |
Death | 13 OCT 2010 | Hot Springs, AR | |
F | Candace Ellen Bernardy | ||
Birth | |||
Death | 26 FEB 2018 | Cheyenne, Laramie county, Wyoming | |
F | Renee Kay Bernardy | ||
Birth | |||
Death | |||
F | June Adele Bernardy | ||
Birth | |||
Death | |||
M | Hal Timothy Bernardy | ||
Birth | |||
Death | |||
M | Brian Bernardy | ||
Birth | |||
Death | |||
M | Christopher Dwight Bernardy | ||
Birth | |||
Death |