- 29 JUL 1905 – Birth –
- 11 JUN 1977 – Death – ; Wilson, Carter Co., OK
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Hattie Jones | ||
Birth | 29 JUL 1905 | ||
Death | 11 JUN 1977 | Wilson, Carter Co., OK | |
Marriage | to Emmett Gauntt |
PARENT (M) Emmett Gauntt | |||
Birth | 6 OCT 1899 | Sneed, Carter Co., OK | |
Death | Wilson, Carter Co., OK | ||
Marriage | to Hattie Jones | ||
Father | Daniel Dow Gauntt | ||
Mother | Ada Lou Ellis | ||
PARENT (F) Hattie Jones | |||
Birth | 29 JUL 1905 | ||
Death | 11 JUN 1977 | Wilson, Carter Co., OK | |
Marriage | to Emmett Gauntt | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Richard Mac Gauntt | ||
Birth | |||
Death |
[S1] | Gauntt.FTW |