? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Gladys Labbait | ||
| Birth | |||
| Death | |||
| Marriage | to Herman Burnett Gauntt | ||
| PARENT (M) Herman Burnett Gauntt | |||
| Birth | 29 MAR 1900 | Lone Grove, Carter Co., OK | |
| Death | 27 MAY 1977 | Lone Grove, Carter Co., OK | |
| Marriage | to Gladys Labbait | ||
| Marriage | AUG 1923 | to Annie Beatrice Lightsey at Bristow, OK | |
| Father | John Washington Gauntt | ||
| Mother | Hattie Electra Ballew | ||
| PARENT (F) Gladys Labbait | |||
| Birth | |||
| Death | |||
| Marriage | to Herman Burnett Gauntt | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

