? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Daniel Elze Lewis | |||
| Birth | |||
| Death | |||
| Marriage | to Emma Mullens | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Emma Mullens | |||
| Birth | |||
| Death | |||
| Marriage | to Daniel Elze Lewis | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Edward Lewis | ||
| Birth | |||
| Death | |||
| F | Wanda Lewis | ||
| Birth | |||
| Death | |||
| F | Betty Lewis | ||
| Birth | |||
| Death | |||
| F | Edith Lewis | ||
| Birth | |||
| Death | |||
| F | Juanita Lewis | ||
| Birth | |||
| Death | |||
| M | D.E. Lewis | ||
| Birth | |||
| Death | |||
| F | Mary Helen Lewis | ||
| Birth | 19 AUG 1916 | Purcell, Oklahoma | |
| Death | 18 MAY 2004 | Bedford, Texas | |
| Marriage | 10 APR 1937 | to Stanley Pratt Carmon at Ardmore, Carter County, Oklahoma | |

