? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Robert Lee Thomason | |||
| Birth | 13 JAN 1927 | Ardmore, Carter County, Oklahoma | |
| Death | 30 JUL 2007 | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Nancy Sue Herndon | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Donna Sue Thomason | ||
| Birth | |||
| Death | |||
| F | Nancy Lynn Thomason | ||
| Birth | |||
| Death | |||
| F | Janet Lee Thomason | ||
| Birth | |||
| Death | |||

