Facts
- 20 JAN 1915 – Birth – ; Ardmore, Carter County, Oklahoma
- 21 OCT 2006 – Burial – ; Ardmore, Carter County, Oklahoma
- 18 OCT 2006 – Death – ; Ardmore, Carter County, Oklahoma
Family Group Sheet – Child
PARENT (M) Ira Esco Bridges |
| Birth | 1 JUN 1885 | Frost, Texas |
Death | 3 APR 1972 | Oklahoma City, Oklahoma |
Marriage | | to Clara Belle Cash |
Father | ? |
Mother | ? |
PARENT (F) Clara Belle Cash |
| Birth | 26 FEB 1891 | Balko, Oklahoma |
Death | 1 SEP 1982 | Oklahoma City, Oklahoma |
Marriage | | to Ira Esco Bridges |
Father | Albert Cash |
Mother | Millie Jane Hix |
CHILDREN |
M | Ira Esco Bridges |
| Birth | 20 JAN 1915 | Ardmore, Carter County, Oklahoma |
Death | 18 OCT 2006 | Ardmore, Carter County, Oklahoma |
Marriage | 31 AUG 1935 | to Veeda Leeneal Wolf at Clemscott, Oklahoma |
M | Ted Melvin Bridges |
| Birth | 20 MAR 1913 | |
Death | 3 MAY 1990 | Oklahoma City, Oklahoma |
Marriage | 27 NOV 1932 | to Gertrude Camilla Reeves |
M | Paul Edward Bridges |
| Birth | 13 JUN 1920 | |
Death | 21 JAN 1945 | France |
Marriage | 7 SEP 1938 | to Exie Marie Prater |
M | Doyle Rollin Bridges |
| Birth | | |
Death | | |
M | Jack Welzie Bridges |
| Birth | 19 DEC 1924 | |
Death | 24 JAN 2013 | Oklahoma City, Oklahoma |
Marriage | 14 JUL 1938 | to Dorthy Dean Dever at Snyder, Texas |
Marriage | 1 MAY 1943 | to Patricia Muriel Dodd |
M | Donald Bridges |
| Birth | | |
Death | | |
M | Orin Lee Bridges |
| Birth | 26 NOV 1911 | |
Death | 4 NOV 1918 | |
M | baby Bridges |
| Birth | | |
Death | | |
M | R.V. Bridges |
| Birth | 25 MAY 1918 | Shamrock, Creek County, Oklahoma |
Death | 27 DEC 1992 | Oklahoma City, Oklahoma |
Marriage | | to Grace Louise Carmon |
Marriage | 31 JUL 1950 | to Nancy Gwendelyn Johnston at Oklahoma City, Oklahoma |
F | Lillian Marie Bridges |
| Birth | 3 JUL 1906 | Marietta, Love county, Oklahoma |
Death | 16 JUL 1992 | Redding, California |
Family Group Sheet – Spouse
PARENT (M) Ira Esco Bridges |
| Birth | 20 JAN 1915 | Ardmore, Carter County, Oklahoma |
Death | 18 OCT 2006 | Ardmore, Carter County, Oklahoma |
Marriage | 31 AUG 1935 | to Veeda Leeneal Wolf at Clemscott, Oklahoma |
Father | Ira Esco Bridges |
Mother | Clara Belle Cash |
PARENT (F) Veeda Leeneal Wolf |
| Birth | 18 SEP 1916 | Sandtown, Independence county, Arkansas |
Death | 2 NOV 1978 | Ardmore, Carter County, Oklahoma |
Marriage | 31 AUG 1935 | to Ira Esco Bridges at Clemscott, Oklahoma |
Father | James Franklin Wolf |
Mother | Cora Edna Barnes |
CHILDREN |
M | James Ira Bridges |
| Birth | | |
Death | | |
F | Lee Ann Bridges |
| Birth | 12 JUN 1942 | Oklahoma City, OK |
Death | 17 DEC 2020 | Oklahoma City, OK |
Marriage | | to ? |
M | Paul Ray Bridges |
| Birth | | |
Death | | |