- 31 JUL 1917 – Birth –
- 18 FEB 2005 – Burial – ; Ardmore, Carter County, Oklahoma
- 15 FEB 2005 – Death – ; Oklahoma City, Oklahoma
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nancy Gwendelyn Johnston | ||
Birth | 31 JUL 1917 | ||
Death | 15 FEB 2005 | Oklahoma City, Oklahoma | |
Marriage | to Frank Edward Kalai | ||
Marriage | 31 JUL 1950 | to R.V. Bridges at Oklahoma City, Oklahoma | |
Marriage | to Paul Ross Boswell |
PARENT (M) Frank Edward Kalai | |||
Birth | |||
Death | |||
Marriage | to Nancy Gwendelyn Johnston | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nancy Gwendelyn Johnston | |||
Birth | 31 JUL 1917 | ||
Death | 15 FEB 2005 | Oklahoma City, Oklahoma | |
Marriage | to Frank Edward Kalai | ||
Marriage | 31 JUL 1950 | to R.V. Bridges at Oklahoma City, Oklahoma | |
Marriage | to Paul Ross Boswell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Harold Owen Kalai | ||
Birth | |||
Death |
PARENT (M) R.V. Bridges | |||
Birth | 25 MAY 1918 | Shamrock, Creek County, Oklahoma | |
Death | 27 DEC 1992 | Oklahoma City, Oklahoma | |
Marriage | to Grace Louise Carmon | ||
Marriage | 31 JUL 1950 | to Nancy Gwendelyn Johnston at Oklahoma City, Oklahoma | |
Father | Ira Esco Bridges | ||
Mother | Clara Belle Cash | ||
PARENT (F) Nancy Gwendelyn Johnston | |||
Birth | 31 JUL 1917 | ||
Death | 15 FEB 2005 | Oklahoma City, Oklahoma | |
Marriage | to Frank Edward Kalai | ||
Marriage | 31 JUL 1950 | to R.V. Bridges at Oklahoma City, Oklahoma | |
Marriage | to Paul Ross Boswell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rebecca Vee Bridges | ||
Birth | |||
Death | 10 FEB 2020 | Oklahoma City, Oklahoma |
PARENT (M) Paul Ross Boswell | |||
Birth | |||
Death | |||
Marriage | to Nancy Gwendelyn Johnston | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nancy Gwendelyn Johnston | |||
Birth | 31 JUL 1917 | ||
Death | 15 FEB 2005 | Oklahoma City, Oklahoma | |
Marriage | to Frank Edward Kalai | ||
Marriage | 31 JUL 1950 | to R.V. Bridges at Oklahoma City, Oklahoma | |
Marriage | to Paul Ross Boswell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Janice Jo Boswell | ||
Birth | |||
Death |