- 13 JUL 1801 – Birth –
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Alexander Carman | ||
| Birth | 13 JUL 1801 | ||
| Death | |||
| Marriage | to Mary Anna Kyler | ||
| PARENT (M) Alexander Carman | |||
| Birth | 13 JUL 1801 | ||
| Death | |||
| Marriage | to Mary Anna Kyler | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Anna Kyler | |||
| Birth | ABT 1805 | ||
| Death | |||
| Marriage | to Alexander Carman | ||
| Father | Thomas Kyler | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Howard Livingston Carmon | ||
| Birth | 1847 | Altoona, Pennsylvania | |
| Death | 1898 | Gainesville, Texas | |
| Marriage | to Ada Jacobs | ||
| M | Harrison Carmon | ||
| Birth | |||
| Death | |||
| M | William Carmon | ||
| Birth | |||
| Death | |||
| M | Henry C. Carmon | ||
| Birth | 1843 | Huntingdon County, Pennsylvania | |
| Death | 1924 | Huntingdon County, Pennsylvania | |
| F | Lou Anna Carmon | ||
| Birth | |||
| Death | |||

