Family Group Sheet – Child
PARENT (M) Stanley Pratt Carmon |
| Birth | 14 OCT 1917 | Ardmore, Carter County, Oklahoma |
Death | 16 AUG 2000 | Hurst, Texas |
Marriage | 10 APR 1937 | to Mary Helen Lewis at Ardmore, Carter County, Oklahoma |
Father | Stanley Pratt Carmon |
Mother | Addie Adaline Parthenia Wilson |
PARENT (F) Mary Helen Lewis |
| Birth | 19 AUG 1916 | Purcell, Oklahoma |
Death | 18 MAY 2004 | Bedford, Texas |
Marriage | 10 APR 1937 | to Stanley Pratt Carmon at Ardmore, Carter County, Oklahoma |
Father | Daniel Elze Lewis |
Mother | Emma Mullens |
CHILDREN |
F | Carol Jean Carmon |
| Birth | | |
Death | | |
M | Jerry Pratt Carmon |
| Birth | | |
Death | | |
M | Bobby Jack Carmon |
| Birth | 15 OCT 1943 | Ardmore, Carter County, Oklahoma |
Death | 29 OCT 1943 | |