? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Edward Price | ||
Birth | |||
Death | |||
Marriage | to Helen J. Hadley |
PARENT (M) Edward Price | |||
Birth | |||
Death | |||
Marriage | to Helen J. Hadley | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Helen J. Hadley | |||
Birth | 7 JUL 1910 | ||
Death | 10 DEC 2005 | Tallahassee, FL | |
Marriage | to Edward Price | ||
Father | Vincent Hamilton Pritchard | ||
Mother | Fannie Elizabeth Murphree | ||
CHILDREN |