? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary E. Wood | ||
Birth | |||
Death | |||
Marriage | 12 APR 1874 | to Elias Reed Murphree at Blount County, Alabama |
PARENT (M) Elias Reed Murphree | |||
Birth | 1 JUL 1848 | ||
Death | 29 MAY 1880 | Blue Hole Bridge, Alabama | |
Marriage | 12 APR 1874 | to Mary E. Wood at Blount County, Alabama | |
Father | Thomas D. Murphree | ||
Mother | Nancy Powell Reid | ||
PARENT (F) Mary E. Wood | |||
Birth | |||
Death | |||
Marriage | 12 APR 1874 | to Elias Reed Murphree at Blount County, Alabama | |
Father | ? | ||
Mother | ? | ||
CHILDREN |